Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 200 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 20 - 40 mm |
| Color | Yellow |
| Shape | Rolls |
| Brand | UP Twinga |
| Material | Foam |
| Country of Origin | Made in India |
Approx. Rs 80 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 50 mm,75 mm,100 mm |
| Material | Rockwool |
| Packaging Type | HDPE Bag |
| Packaging Size | HDPE Covers |
| Max Withstanding Temperature | Up to 750 deg C |
| Color | Yellow |
| Density | 50 to 150 kg/m3 |
Approx. Rs 1,300 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 25/ 40 / 50 / 75 MM |
| Material | Glass Wool |
| Packaging Type | Roll Form |
| Color | Yellow |
| Size/Dimension | 15 Mtr X 1.2 Mtr |
| Country of Origin | Made in India |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 25/40/50/75 mm |
| Packaging Type | Roll Form |
| Color | Yellow |
| Density | 16 / 24 / 32 / 48 kg/cubic metre |
| Material | Glass Wool |
| Shape | Roll |
| Size/Dimension | 25 to 100 MM |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 25 / 40 / 50 /75 mm |
| Packaging Type | Roll Form |
| Packaging Size | 15 Mtr X 1.2 Mtr |
| Color | Yellow |
| Material | Glass Wool |
| Shape | Roll |
Approx. Rs 2,200 / BagGet Latest Price
Product BrochureProduct Details:| Thickness | 25-50 mm |
| Packaging Type | Roll |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 200-400 degree Celsius |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 25 / 40 / 50 / 75 MM |
| Material | Glass Wool |
| Packaging Type | Roll Form |
| Color | Yellow |
| Size/Dimension | 15 Mtr X 1.2 Mtr |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 25 & 50 MM |
| Material | Glass Wool |
| Packaging Type | Roll Form |
| Brand | -195 Degree to +230 Degree Celcius |
| Color | Yellow |
| Size/Dimension | 25 TO 100 MM |
| Moisture Rate | Less than 2% in accordance with IS 3144 / BS 2972 |
| Water Content | ss than 2% in accordance with IS 3144 / BS 2972 |
| Size | 15 Mtr X 1.2 Mtr |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Packaging Size | Roll Form |
| Material | Glass Wool |
| Packaging Type | Roll Form |
| Color | Yellow |
| Size | 15 Mtr X 1.2 Mtr |
| Shape | Rolls |
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited