Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 110 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 85,100,120,150 |
| Thickness | 100 mm |
| Pattern | Plain |
| Usage/Application | Industrial |
| Brand | Fibre Glass Insulations |
| Material | Resin Bond |
| Color | Yellowish |
| Packaging Type | Bundle |
| Temperature | Max. 750 Degree C |
| Country of Origin | Made in India |
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited