Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 650 / RollGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 96 kg/m3 |
| Packaging Type | Roll |
| Usage/Application | Piping,Valves,Flanges,Hot Seals,Welding curtains |
| Size | 25 mm to 50 mm thick |
| Brand | Supercera |
| Tensile Strength | Minimum 40 |
| Grade | RT 1260 C |
Approx. Rs 700 / RollGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 96 kg/m3 |
| Thickness | 25 mm to 50 mm |
| Packaging Type | Roll |
| Usage/Application | Piping,Valves,Flanges,Hot Seals,Welding curtains. |
| Size | 1000 x 610 |
| Packaging Size | Roll |
| Brand | Supercera |
Approx. Rs 700 / RollGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 96 kg/m3 |
| Grade | RT 1260 C |
| Packaging Type | Roll |
| Usage/Application | Piping,Valves,Flanges,Hot Seals,Welding curtains |
| Size | 25 mm to 50 mm thick |
| Brand | Supercera |
| Tensile Strength | Minimum 40 |
We are engaged in offering a wide range of Fiberfrax Ceramic Fiber Blanket to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 128 kg/m3 |
| Thickness | 25 mm |
| Packaging Type | Roll |
| Max Withstanding Temperature | 1000 Degree C |
| Size | 7300 x 610 mm |
| Brand | Supercera |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 128 kg/m3 |
| Thickness | 25 mm |
| Color | White |
| Max Withstanding Temperature | 1000 Degree C |
| Size | 7300 x 610 mm |
| Brand | Supercera |
Approx. Rs 700 / RollGet Latest Price
Product BrochureProduct Details:| Material | Ceramic Blanket |
| Color | White |
| Pattern | Plain |
| Packaging Type | Roll |
| Brand | Supercera |
| Fabric | Fibre PAd |
Approx. Rs 700 / RollGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 96 kg/m3 |
| Thickness | 25 MM to 50 MM |
| Grade | RT 1260 C |
| Packaging Type | Pouch |
| Usage/Application | Piping,Valves,Flanges,Hot Seals,Welding curtains |
| Size | 7300 MM X .610 MM |
| Tensile Strength | Minimum 40 |
| Brand | Supercera |
Approx. Rs 800 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Roll |
| Density | 64 kg/m3 |
| Grade | RT 1260 C |
| Packaging Type | Roll |
| Insulated In | Tank |
| Usage/Application | Boiler, Furnace, steel plants,pipe insulation |
| Size | 7.3 m X 0.61 m |
| Brand | Supercera |
| Thickness | 25 mm |
Additional Information:
Approx. Rs 700 / RollGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 96 kg/m3 |
| Grade | Qt 1260 C |
| Packaging Type | Roll |
| Usage/Application | Turbine insulation,Exhaust Systems & Catalytic Converters & Heat Exchangers etc. |
| Size | 25 mm to 50 mm thick |
| Product Type | insulation |
| Brand | Supercera |
We are engaged in offering a wide range of Ceramic Blanket to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 700 / RollGet Latest Price
Product BrochureProduct Details:| Density | 64 kg/m3 to 96 kg/m3 |
| Packaging Type | Roll |
| Usage/Application | Turbine insulation,Exhaust Systems & Catalytic Converters & Heat Exchangers etc |
| Size | 25 mm to 50 mm thick |
| Product Type | Roll |
| Brand | Supercera |
Approx. Rs 150 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm |
| Packaging Type | Cartoon Box |
| Size | 1 mtr X 1 mtr X 0 |
| Material | Ceramic Fiber |
| Heat Resistant | 1260 Degree Celcius |
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited