Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 80 / Square MeterGet Latest Price
Product Details:Thickness | 30-150 MM |
Brand | Rockwool |
Max Withstanding Temperature | 750 Degree C |
Color | yellow |
Material | insulation |
Density | 40-180 kg/M3 |
Facing | 100 Degree C |
Packaging Type | HDPE covers |
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Material | Rockwool |
Size | 50 mm to 150 mm thick |
Max Withstanding Temperature | 750 Degree C |
Color | Light brown |
Density | 48 kg/m3 to 144 kg/m3 |
Packaging Type | Roll |
Electrical Conductivity | Conserve Energy |
Display Resolution | 500 X 500 |
Approx. Rs 700 / PIECEGet Latest Price
Product Details:Density | 64 kg/m3 to 96 kg/m3 |
Packaging Type | Roll |
Usage/Application | Piping,Valves,Flanges,Hot Seals,Welding curtains. |
Size | 25 mm to 50 mm |
Brand | Supercera |
Product Type | Blanket |
Grade | RT 1260 C |
Approx. Rs 80 / Square MeterGet Latest Price
Product Details:Packaging Type | HDPE Bag |
Thickness | 50 mm,75 mm,100 mm |
Packaging Size | HDPE Covers |
Max Withstanding Temperature | Up to 750 deg C |
Color | Yellow |
Material | Rockwool |
Density | 50 to 150 kg/m3 |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Size | 15 Mtr X 1.2 Mtr |
Material | Glass Wool |
Packaging Type | Roll Form |
Brand | -195 Degree to +230 Degree Celcius |
Color | Yellow |
Size/Dimension | 25 TO 100 MM |
Thickness | 25 & 50 MM |
Moisture Rate | Less than 2% in accordance with IS 3144 / BS 2972 |
Water Content | ss than 2% in accordance with IS 3144 / BS 2972 |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Packaging Type | Roll Form |
Color | Yellow |
Density | 16 / 24 / 32 / 48 kg/cubic metre |
Material | Glass Wool |
Shape | Roll |
Thickness | 25/40/50/75 mm |
Size/Dimension | 25 to 100 MM |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Packaging Size | Roll Form |
Size | 15 Mtr X 1.2 Mtr |
Shape | Rolls |
Material | Glass Wool |
Packaging Type | Roll Form |
Color | Yellow |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Packaging Type | Roll Form |
Packaging Size | 15 Mtr X 1.2 Mtr |
Color | Yellow |
Material | Glass Wool |
Shape | Roll |
Thickness | 25 / 40 / 50 /75 mm |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Material | Glass Wool |
Packaging Type | Roll Form |
Color | Yellow |
Size/Dimension | 15 Mtr X 1.2 Mtr |
Thickness | 25/ 40 / 50 / 75 MM |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Material | Glass Wool |
Packaging Type | Roll Form |
Color | Yellow |
Size/Dimension | 15 Mtr X 1.2 Mtr |
Thickness | 25 / 40 / 50 / 75 MM |
Approx. Rs 200 / Square MeterGet Latest Price
Product Details:Color | Yellow |
Shape | Rolls |
Brand | UP Twinga |
Material | Foam |
Thickness | 20 - 40 mm |
Country of Origin | Made in India |
Approx. Rs 2,200 / BagGet Latest Price
Product Details:Packaging Type | Roll |
Thickness | 0-20 mm |
Shape | Rolls |
Color | Yellow |
Max Temperature Resistance | 200-400 degree Celsius |
Approx. Rs 80 / KgGet Latest Price
Product Details:Diameter | 0.5 mm |
Surface Finish | Galvanized |
Wire Color | Silver |
Function Wire | Binding Wire |
Material | GI |
Thickness | 20 gauge |
Approx. Rs 400 / pieceGet Latest Price
Product Details:Size | 900 X 600 mm |
Shape | Rectangular |
Brand | Hyderabad industry |
Material | calcium silicate |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Features | Asbestos-free |
Brick/Block Color | White |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Color | Grey |
Material | XLPE |
Usage/Application | XLPE foams also used in backpack padding,luggage and similar application are benefiting from a wide |
Thickness | 6 / 9 / 13 / 19 / 25 mm |
Shape | Roll |
I Deal In | New Only |
Approx. Rs 110 / RollGet Latest Price
Product Details:Minimum Order Quantity | 1 Roll |
Thickness | 6 / 9 / 13 / 19 / 25 mm |
Color | Grey |
Usage/Application | XLPE foams also used in backpack padding,luggage and similar application are benefiting from a wide |
Shape | Roll |
Material | XLPE |
I Deal In | New Only |
Packaging Size | Roll Foam |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Thickness | 6 / 9 / 13 / 19 / 25 MM |
Material | xlpe |
Usage/Application | Industrial |
Color | Grey |
Packaging Type | Roll |
I Deal In | New Only |
Approx. Rs 147 / KgGet Latest Price
Product Details:Material | Paper |
Thickness | 3 MM,5 MM,12 MM |
Size | 1 MTR X 1 MTR |
Color | Off White |
Features | insulation |
Usage/Application | insulation |
Approx. Rs 275 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Weave Type | Rolls |
Usage/Application | Fencing |
Type | Welded Wire Mesh |
Color | Silver |
Hole Shape | Hexagonal |
Roll Length | 40 & 90 feet |
Minimum Order Quantity | 35 Roll |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 275 / RollGet Latest Price
Product Details:Minimum Order Quantity | 1 Roll |
Usage/Application | Industrial |
Packaging Type | Roll |
Type | Welded Wire Mesh |
Material | G I WIRE |
Weave Type | Hexagonal |
Size | 90 X 3 FT |
Width | 3 FT |
Color | Silver |
Additional Information:
Approx. Rs 40 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 500 Square Feet |
Thickness Of Sheet | 6 MM, 8 MM & 10 MM |
Brand | PC LITE |
Color | All |
Area Of Application | Residential & Commercial |
Dimensions | 4' X 39' & 7'X39' |
Material | Polycarbonate sheet |
Coating Thickness | 6 MM |
Surface Treatment | Film Coated |
Usage/Application | Residential and Commercial |
Approx. Rs 27 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Hole Size | 2.1-4 mm |
Type | Electric Wire Mesh |
Material | Aluminium |
Weave Type | Hexagonal |
Color | Silver |
Thickness | 24 gauge |
Approx. Rs 174 / KgGet Latest Price
Product Details:Material | Paper |
Thickness | 20 mm |
Size | 1 MTR X 1 MTR |
Usage/Application | Ceilings |
Color | White |
Max Withstanding Temperature | 200 Degree Celcius |
Shape | Square |
Approx. Rs 110 / ROLLGet Latest Price
Product Details:Color | Grey |
Material | XLPE |
Usage/Application | XLPE foams also used in backpack padding,luggage and similar application are benefiting from a wide |
Thickness | 6 / 9 / 13 / 19 / 25 mm |
Shape | Customized |
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited