Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 80 / Square MeterGet Latest Price
Product Details:Packaging Type | Roll |
Thickness | 25-225 |
Packaging Size | HDPE Covers |
Size | 48,64,96,144 |
Color | Brown |
Country of Origin | Made in India |
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 50 Square Meter |
Thickness | 50 mm to 100mm |
Density | 85 to 160 kg./Cu.M. |
Material | Rockwool |
Packaging Type | Roll |
Roll Length | 4000X800 mm |
Additional Information:
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Density | 80 to 150 kg/m3 |
Water Absorption | Water absorption 0.18Kg/m2 |
Thickness | 25 to 140 mm |
Sulphur Content | 0.096% |
Incombustibility | 1.82% |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Material | Rockwool |
Max Withstanding Temperature | Upto 730 Degree Celcius |
Density | 50~180kg/M Cube |
Thickness | 25 mm also available upto 200 mm |
Usage | To prevents the damage to the external walls |
Approx. Rs 1,100 / RollGet Latest Price
Product Details:Material | Bitumen |
Usage/Application | Waterproofing |
Color | Black |
Applicable Area | Water Proffing |
Packaging Size | Roll |
Pattern | Plian |
Roll Length | 10 m |
Roll Size | 20 Mtr X 1 Mtr |
Pack Type | Roll |
Width | 1.5-2 m |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Thickness | 25 mm to 100 mm |
Density | 85,100,120,150 |
Color | LIGHT BROWN |
Packaging Type | slab |
Temperature | 750 Degree Celcius,Max. 750 Degree Celcius |
Approx. Rs 200 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Color | Brown |
Dimension | 1.64 X 1.22,4 Mtr X .8 Mtr |
Usage/Application | conserve energy,maintain process temperature |
Material | Standard |
Brand | SHREERAM,ROCKWOOL INDIA |
Density | 85,100,125,150 |
Grade | A |
Maximum Temperature | 750 Degree Celcius |
Nominal Density | 85 kg/m3 |
Shape | slab |
Thermal Conductivity | Conductivity varies with the temperature and density of insulation |
Water Absorption | Nothing |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Color | brown |
Dimension | 1.64 Mtr X 1.22 Mtr,4 Mtr X .8 Mtr |
Usage/Application | conserve energy,maintain process temperature |
Brand | SHREERAM,ROCKWOOL INDIA |
Density | 85,100,120,150 |
Maximum Temperature | 750 Degree C |
Shape | slab |
Thermal Conductivity | Conductivity varies with the temperature and desity of insulation |
Water Absorption | nothing |
Approx. Rs 360 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Color | yellow |
Dimension | 1.64 mtr X 1.22 Mtr |
Usage/Application | conserve energy,maintain process temperature |
Density | 85,100,120,150 |
Maximum Temperature | 750 Degree C |
Shape | Slab |
Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
Water Absorption | nothing |
Approx. Rs 120 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Density | 100 to 150 |
Thickness | 25 mm to 150 mm |
Usage/Application | Industrial |
Material | Rockwool |
Brand | Fibre Glass Insulations |
Color | Light yellow |
Temperature | 750 Degree C |
Shape | Rectangle |
Packaging Type | Bundle |
Country of Origin | Made in India |
Approx. Rs 276 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Usage/Application | Maintain process temperature & conserve energy |
Density | 85,100,120,150 |
Maximum Temperature | 750 Degree C |
Shape | slab |
Thermal Conductivity | conductivity varied with the temperature and density of insulation |
Water Absorption | No |
Approx. Rs 195 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Pattern | Plain |
Max Withstanding Temperature | 750 Degree C |
Usage/Application | Conductivity varies with the temperature and density of insulation |
Material | insulation Material |
Country of Origin | Made in India |
Approx. Rs 195 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Density | 100 kg/m3 |
Thickness | 100 mm |
Color | Yellow |
Usage/Application | Rockwool Pipe Insulation are used for both hot and cold piping to conserve energy |
Material | LRB |
Brand | Fibre Glass Insulations |
Maximum Temperature | 750 Degree Celcius |
Shape | Rectangle |
Packaging Type | Bundle |
Country of Origin | Made in India |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Usage/Application | Maintain process temperature & conserve energy |
Density | 85,100,120,150 |
Maximum Temperature | 750 Degree C |
Shape | Slab |
Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
Water Absorption | No |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Density | 80 kg/m3 |
Thickness | 100 mm |
Color | Yellowish White |
Dimension | 1640 x 1220 mm |
Usage/Application | Industrial |
Material | Rock Wool |
Brand | Fibre Glass Insulations |
Shape | Rectangle |
Length | 20 meter |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Density | 85,100,120,150 |
Thickness | 100 mm |
Pattern | Plain |
Usage/Application | Industrial |
Brand | Fibre Glass Insulations |
Material | Resin Bond |
Color | Yellowish |
Packaging Type | Bundle |
Temperature | Max. 750 Degree C |
Country of Origin | Made in India |
Approx. Rs 190 / Square MeterGet Latest Price
Product Details:Thickness | 50 mm |
Size | 1.64 X 1.22 MTR |
Material | Insulation Materisl |
Usage/Application | Pipeline, furnace & Boiler |
Manufacturing Technique | Hot Rolled |
Color | Yellow |
Density | 85 TO-150 kg/cubic metre |
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Usage/Application | Maintain process temperature & conserve energy |
Density | 85,100,120,150 |
Maximum Temperature | 750 Degree C |
Shape | Slab |
Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
Water Absorption | No |
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Size | 50 to 150 mm thick |
Brand | Rockwool |
Max Withstanding Temperature | 750 Degree C |
Color | Light Brown |
Density | 48 kg/m3 to 144 kg/m3 |
Packaging Type | Slab |
Electrical Conductivity | Conserve Energy |
Display Resolution | 500 X 500 |
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Max Withstanding Temperature | 750 Degree C |
Material | Rockwool |
Usage/Application | Rockwool slabs are used for both hot and cold insulation to conserve energy. |
Color | Light Brown |
Size | 50 mm to 150 mm thick |
Density | 48 kg/m3 to 144 kg/m3 |
Packaging Type | Slab |
Electrical Conductivity | conserve energy |
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Material | Rockwool |
Color | Light Brown |
Max Withstanding Temperature | 750 Degree C |
Brand | Rockwool |
Density | 48 kg/m3 to 144 kg/m3 |
Usage/Application | Rockwool slab are used for both hot and cold insulation to conserve energy |
Electrical Conductivity | Conserve Energy |
Display Resolution | 500 X 500 |
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Material | Rockwool |
Size | 50 mm to 150 mm thick |
Brand | Rockwool |
Max Withstanding Temperature | 750 Degree C |
Color | Light Brown |
Density | 48 kg/m3 to 144 kg/m3 |
Packaging Type | Slab |
Electrical Conductivity | conserve energy |
Display Resolution | 500 X 500 |
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Thickness | 50 mm to 150 mm |
Usage/Application | Residential & Commercial |
Type | Rockwool |
Material | Asbestos Cement |
Surface Treatment | Galvanised |
Color | Maroon |
Manufacturing Technique | Hot Rolled |
Brand | Fibre Glass Insulations |
Country of Origin | Made in India |
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Material | Rockwool |
Size | 50 mm to 150 mm thick |
Brand | Rockwool |
Max Withstanding Temperature | 750 Degree C |
Color | Light Brown |
Density | 48 kg/m3 to 144 kg/m3 |
Approx. Rs 196 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Square Meter |
Thickness | 25 mm to 100 mm |
Pattern | Printed |
Density | 80 kg/m3 to 150 kg/m3 |
Brand | Polybond |
Material | Polybond |
Color | Light BRown |
Packaging Type | Slab |
Additional Information:
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:Type | Rockwool Slabs |
Color | Yellow |
Max Withstanding Temperature | 750 Degree C |
Packaging Size | HDPE Covers |
Brand | Rockwool |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Sheet |
Shape | Roll |
Color | Silver |
Thickness Range | 25mm - 50mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / Square MeterGet Latest Price
Product Details:Density | 85,100,120,150 |
Thickness | 25 MM TO 100 MM |
Color | yellow |
Usage/Application | Maintain process temperature & conserve energy |
Maximum Temperature | 750 Degree C |
Shape | Slab |
Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
Approx. Rs 80 / Square MeterGet Latest Price
Product Details:Thickness | 150 mm |
Color | Yellow |
Max Withstanding Temperature | 750 Degree C |
Usage/Application | Insulation |
Brand | Fibre Glass Insulations |
Material | Fiber Glass |
Pattern | Plain |
Shape | Rectangle |
Country of Origin | Made in India |
Approx. Rs 130 / Square MeterGet Latest Price
Product Details:Thickness | 25MM TO 150MM |
Color | LIGHT BROWN |
Dimension | 1.64MTR X 1.22MTR or 4MTR X 8MTR |
Usage/Application | conserve energy, large vessels, boilers, , equipment, ducts, flanges, valves |
Brand | Suman |
Density | 85/100/120/150 |
Maximum Temperature | 750 Degree C |
Country of Origin | Made in India |
Approx. Rs 105 / Square MeterGet Latest Price
Product Details:Thickness | 25mm to 100mm |
Usage/Application | Maintain process temperature & conserve energy |
Density | 85,100,120,150 |
Maximum Temperature | 750 Degree C |
Shape | slab |
Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
Water Absorption | No |
Approx. Rs 120 / Square MeterGet Latest Price
Product Details:Thickness | 50 Mm To 100mm |
Density | 85 to 160 kg./Cu.M. |
Brand | Suman |
Material | Rockwool |
Packaging Type | Roll |
Diameter | 4000X800 mm |
Country of Origin | Made in India |
Approx. Rs 105 / Square MeterGet Latest Price
Product Details:Thickness | 25 mm to 100 mm |
Density | 85,100,120,150 |
Color | yellow,brown |
Packaging Type | slab |
Temperature | max. 750 Degree C |
Approx. Rs 150 / Square MeterGet Latest Price
Product Details:Thickness | 85,100,120,150 |
Density | 80 kg/m3 |
Color | White |
Material | Rockwool |
Packaging Size | Slab |
Max Withstanding Temperature | 750 Degree C |
Brand | Fibre Glass Insulations |
Shape | Rectangle |
Usage/Application | Maintain process temperature & conserve energy |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 150 / Square MeterGet Latest Price
Product Details:Density | 80 kg/m3 |
Thickness | 50,75 & 100 mm |
Color | Off White/ Yellowish White |
Dimension | 1640 X 1220 mm |
Usage/Application | maximum resistance to the passage of heat. |
Material | Rockwool |
Brand | Fibre Glass Insulations |
Shape | Rectangle |
Length | 10 meter |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 225 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 8 Square Meter |
Thickness | 25 , 50 |
Shape | Rolls |
Color | Yellow |
Max Withstanding Temperature | 250 Degree C |
Brand | UP Twinga |
Material | Foam |
Approx. Rs 157 / Square MeterGet Latest Price
Product Details:Material | Fiber Glass |
Thickness | 6 mm |
Max Withstanding Temperature | 90 deg C |
Color | Grey |
Shape | Rectanlge |
Layer | 2 Layer |
Usage/Application | Industrial |
Brand | Fibre Glass Insulations |
Country of Origin | Made in India |
We are engaged in offering a wide range of Insulation Sheets Roll to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 97 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 50 Square Meter |
Thickness | 12 mm |
Material | bubble insulation |
Size | 40x 1.2 mtr |
Brand | NEO |
Color | silver |
We are engaged in offering a wide range of Bubble Wrap Insulation Material to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 190 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Color | yellow,brown |
Dimension | 1.64 Mtr X 1.22 Mtr |
Usage/Application | conserve energy,maintain process temperature |
Density | 85,100,120,150 |
Maximum Temperature | 750 Degree C |
Shape | Slab |
Thermal Conductivity | Conductivity varies with the temperature and density of insulation |
Water Absorption | Nothing |
Approx. Rs 88 / Square MeterGet Latest Price
Product Details:Thickness | 9 mm |
Max Withstanding Temperature | Upto 750 degree C |
Density | 100- 150 kg/m3 |
Shape | Rectangular |
Material | XPLE Foam |
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited