Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 105 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 85,100,120,150 |
| Thickness | 25 mm to 100 mm |
| Color | yellow,brown |
| Packaging Type | slab |
| Temperature | max. 750 Degree C |
Approx. Rs 190 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 50 mm |
| Material | Insulation Materisl |
| Usage/Application | Pipeline, furnace & Boiler |
| Size | 1.64 X 1.22 MTR |
| Manufacturing Technique | Hot Rolled |
| Color | Yellow |
| Density | 85 TO-150 kg/cubic metre |
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 80 to 150 kg/m3 |
| Water Absorption | Water absorption 0.18Kg/m2 |
| Thickness | 25 to 140 mm |
| Sulphur Content | 0.096% |
| Incombustibility | 1.82% |
Approx. Rs 196 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square Meter |
| Density | 80 kg/m3 to 150 kg/m3 |
| Thickness | 25 mm to 100 mm |
| Pattern | Printed |
| Brand | Polybond |
| Material | Polybond |
| Color | Light BRown |
| Packaging Type | Slab |
Additional Information:
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Square Meter |
| Density | 85 to 160 kg./Cu.M. |
| Thickness | 50 mm to 100mm |
| Material | Rockwool |
| Packaging Type | Roll |
| Roll Length | 4000X800 mm |
Additional Information:
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 48 kg/m3 to 144 kg/m3 |
| Color | Light Brown |
| Material | Rockwool |
| Max Withstanding Temperature | 750 Degree C |
| Brand | Rockwool |
| Usage/Application | Rockwool slab are used for both hot and cold insulation to conserve energy |
| Display Resolution | 500 X 500 |
| Electrical Conductivity | Conserve Energy |
Approx. Rs 105 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 85,100,120,150 |
| Thickness | 25mm to 100mm |
| Usage/Application | Maintain process temperature & conserve energy |
| Maximum Temperature | 750 Degree C |
| Shape | slab |
| Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
| Water Absorption | No |
Approx. Rs 97 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Square Meter |
| Thickness | 12 mm |
| Size | 40x 1.2 mtr |
| Material | bubble insulation |
| Brand | NEO |
| Color | silver |
We are engaged in offering a wide range of Bubble Wrap Insulation Material to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 110 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 85,100,120,150 |
| Usage/Application | Maintain process temperature & conserve energy |
| Maximum Temperature | 750 Degree C |
| Shape | Slab |
| Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
| Water Absorption | No |
Approx. Rs 157 / Square MeterGet Latest Price
Product BrochureProduct Details:| Material | Fiber Glass |
| Thickness | 6 mm |
| Max Withstanding Temperature | 90 deg C |
| Color | Grey |
| Shape | Rectanlge |
| Layer | 2 Layer |
| Usage/Application | Industrial |
| Brand | Fibre Glass Insulations |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Insulation Sheets Roll to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 276 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 85,100,120,150 |
| Usage/Application | Maintain process temperature & conserve energy |
| Maximum Temperature | 750 Degree C |
| Shape | slab |
| Thermal Conductivity | conductivity varied with the temperature and density of insulation |
| Water Absorption | No |
Approx. Rs 110 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 85,100,120,150 |
| Color | brown |
| Dimension | 1.64 Mtr X 1.22 Mtr,4 Mtr X .8 Mtr |
| Usage/Application | conserve energy,maintain process temperature |
| Brand | SHREERAM,ROCKWOOL INDIA |
| Maximum Temperature | 750 Degree C |
| Shape | slab |
| Thermal Conductivity | Conductivity varies with the temperature and desity of insulation |
Approx. Rs 130 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 85/100/120/150 |
| Thickness | 25MM TO 150MM |
| Color | LIGHT BROWN |
| Dimension | 1.64MTR X 1.22MTR or 4MTR X 8MTR |
| Usage/Application | conserve energy, large vessels, boilers, , equipment, ducts, flanges, valves |
| Brand | Suman |
| Maximum Temperature | 750 Degree C |
| Country of Origin | Made in India |
Approx. Rs 150 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 80 kg/m3 |
| Thickness | 50,75 & 100 mm |
| Color | Off White/ Yellowish White |
| Dimension | 1640 X 1220 mm |
| Usage/Application | maximum resistance to the passage of heat. |
| Material | Rockwool |
| Brand | Fibre Glass Insulations |
| Shape | Rectangle |
| Length | 10 meter |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 120 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 85 to 160 kg./Cu.M. |
| Thickness | 50 Mm To 100mm |
| Brand | Suman |
| Material | Rockwool |
| Packaging Type | Roll |
| Diameter | 4000X800 mm |
| Country of Origin | Made in India |
Approx. Rs 80 / Square MeterGet Latest Price
Product BrochureProduct Details:| Usage/Application | Insulation |
| Thickness | 150 mm |
| Brand | Fibre Glass Insulations |
| Material | Fiber Glass |
| Pattern | Plain |
| Shape | Rectangle |
| Color | Yellow |
| Max Withstanding Temperature | 750 Degree C |
| Country of Origin | Made in India |
Approx. Rs 150 / Square MeterGet Latest Price
Product BrochureProduct Details:| Density | 80 kg/m3 |
| Thickness | 85,100,120,150 |
| Color | White |
| Packaging Size | Slab |
| Material | Rockwool |
| Max Withstanding Temperature | 750 Degree C |
| Brand | Fibre Glass Insulations |
| Shape | Rectangle |
| Usage/Application | Maintain process temperature & conserve energy |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 360 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 85,100,120,150 |
| Color | yellow |
| Dimension | 1.64 mtr X 1.22 Mtr |
| Usage/Application | conserve energy,maintain process temperature |
| Maximum Temperature | 750 Degree C |
| Shape | Slab |
| Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
| Water Absorption | nothing |
Approx. Rs 200 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 85,100,125,150 |
| Color | Brown |
| Dimension | 1.64 X 1.22,4 Mtr X .8 Mtr |
| Usage/Application | conserve energy,maintain process temperature |
| Material | Standard |
| Brand | SHREERAM,ROCKWOOL INDIA |
| Grade | A |
| Maximum Temperature | 750 Degree Celcius |
| Nominal Density | 85 kg/m3 |
| Shape | slab |
| Thermal Conductivity | Conductivity varies with the temperature and density of insulation |
| Water Absorption | Nothing |
Approx. Rs 195 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 100 kg/m3 |
| Thickness | 100 mm |
| Color | Yellow |
| Usage/Application | Rockwool Pipe Insulation are used for both hot and cold piping to conserve energy |
| Material | LRB |
| Brand | Fibre Glass Insulations |
| Maximum Temperature | 750 Degree Celcius |
| Shape | Rectangle |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
Approx. Rs 120 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 100 to 150 |
| Thickness | 25 mm to 150 mm |
| Usage/Application | Industrial |
| Material | Rockwool |
| Color | Light yellow |
| Brand | Fibre Glass Insulations |
| Temperature | 750 Degree C |
| Shape | Rectangle |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
Approx. Rs 110 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 80 kg/m3 |
| Thickness | 100 mm |
| Color | Yellowish White |
| Dimension | 1640 x 1220 mm |
| Usage/Application | Industrial |
| Material | Rock Wool |
| Brand | Fibre Glass Insulations |
| Shape | Rectangle |
| Length | 20 meter |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 110 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Density | 85,100,120,150 |
| Usage/Application | Maintain process temperature & conserve energy |
| Maximum Temperature | 750 Degree C |
| Shape | Slab |
| Thermal Conductivity | Conductivity varies with the temperature and density of insulation. |
| Water Absorption | No |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Max Withstanding Temperature | Upto 730 Degree Celcius |
| Density | 50~180kg/M Cube |
| Material | Rockwool |
| Thickness | 25 mm also available upto 200 mm |
| Usage | To prevents the damage to the external walls |
Approx. Rs 1,100 / RollGet Latest Price
Product BrochureProduct Details:| Usage/Application | Waterproofing |
| Material | Bitumen |
| Color | Black |
| Applicable Area | Water Proffing |
| Packaging Size | Roll |
| Pattern | Plian |
| Roll Length | 10 m |
| Roll Size | 20 Mtr X 1 Mtr |
| Pack Type | Roll |
| Width | 1.5-2 m |
Approx. Rs 88 / Square MeterGet Latest Price
Product BrochureProduct Details:| Material | XPLE Foam |
| Thickness | 9 mm |
| Density | 100- 150 kg/m3 |
| Max Withstanding Temperature | Upto 750 degree C |
| Shape | Rectangular |
Approx. Rs 195 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Pattern | Plain |
| Max Withstanding Temperature | 750 Degree C |
| Usage/Application | Conductivity varies with the temperature and density of insulation |
| Material | insulation Material |
| Country of Origin | Made in India |
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Packaging Type | Slab |
| Size | 50 mm to 150 mm thick |
| Brand | Rockwool |
| Max Withstanding Temperature | 750 Degree C |
| Color | Light Brown |
| Density | 48 kg/m3 to 144 kg/m3 |
| Material | Rockwool |
| Electrical Conductivity | conserve energy |
| Display Resolution | 500 X 500 |
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Packaging Type | Slab |
| Color | Light Brown |
| Size | 50 mm to 150 mm thick |
| Max Withstanding Temperature | 750 Degree C |
| Density | 48 kg/m3 to 144 kg/m3 |
| Material | Rockwool |
| Electrical Conductivity | conserve energy |
| Usage/Application | Rockwool slabs are used for both hot and cold insulation to conserve energy. |
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Packaging Type | Slab |
| Size | 50 to 150 mm thick |
| Brand | Rockwool |
| Max Withstanding Temperature | 750 Degree C |
| Color | Light Brown |
| Density | 48 kg/m3 to 144 kg/m3 |
| Electrical Conductivity | Conserve Energy |
| Display Resolution | 500 X 500 |
Approx. Rs 190 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Square Meter |
| Color | yellow,brown |
| Dimension | 1.64 Mtr X 1.22 Mtr |
| Usage/Application | conserve energy,maintain process temperature |
| Density | 85,100,120,150 |
| Maximum Temperature | 750 Degree C |
| Shape | Slab |
| Thermal Conductivity | Conductivity varies with the temperature and density of insulation |
| Water Absorption | Nothing |
Approx. Rs 150 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Square Meter |
| Form | Sheet |
| Shape | Roll |
| Color | Silver |
| Country of Origin | Made in India |
| Thickness Range | 25mm - 50mm |
Additional Information:
Approx. Rs 550 / PIECEGet Latest Price
Product BrochureProduct Details:| Material | Polystyrene |
| Usage/Application | Sound proof |
| Color | Blue |
| Thickness | 50 mm |
| Shape | Square |
Approx. Rs 90 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 6mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Length | 20 meter |
| Color | Black |
| Packing Type | Roll |
| Width | 1.5 Feet |
| Brand | Fibre Glass Insulations |
We are engaged in offering a wide range of Armacell Armaflex Insulation Sheet to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 225 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 8 Square Meter |
| Thickness | 25 , 50 |
| Shape | Rolls |
| Color | Yellow |
| Max Withstanding Temperature | 250 Degree C |
| Brand | UP Twinga |
| Material | Foam |
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Type | Rockwool Slabs |
| Color | Yellow |
| Packaging Size | HDPE Covers |
| Max Withstanding Temperature | 750 Degree C |
| Brand | Rockwool |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 25 mm |
| Usage/Application | Packaging |
| Packaging Type | sheet |
| Pattern | Plain |
| Brand | Hyderabad industry |
| Color | White |
Approx. Rs 480 / pieceGet Latest Price
Product BrochureProduct Details:| Brand | Hysil |
| Size | 900X600X25 mm |
| Shape | Recangular |
| Max Withstanding Temperature | 800-1100 Deg. Celsius |
| Thickness | 15- 20 mm |
| Model No | H-800 |
| Moisture Content | 5% |
Approx. Rs 125 / Square MeterGet Latest Price
Product BrochureProduct Details:| Max Withstanding Temperature | 750 Degree C |
| Material | Rockwool |
| Size | 50 mm to 150 mm thick |
| Brand | Rockwool |
| Color | Light Brown |
| Density | 48 kg/m3 to 144 kg/m3 |
Approx. Rs 80 / Square FeetGet Latest Price
Product BrochureProduct Details:| Thickness | 50 mm to 150 mm |
| Usage/Application | Residential & Commercial |
| Type | Rockwool |
| Material | Asbestos Cement |
| Surface Treatment | Galvanised |
| Color | Maroon |
| Manufacturing Technique | Hot Rolled |
| Brand | Fibre Glass Insulations |
| Country of Origin | Made in India |
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited