Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 450 / BagGet Latest Price
Product BrochureProduct Details:| Thickness | 20-40 mm |
| Color | Pink |
| Max Withstanding Temperature | 250 Degree Celcius |
| Roll Length | 10 meter |
| Usage/Application | Textile Industries |
| Material | Glass Wool |
| Brand | Fibre Glass Insulations |
| Max Temperature Resistance | 250 Degree Celcius |
| Shape | Loose |
| Country of Origin | Made in India |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Thickness | 25-100 mm |
| Material | Glass wool |
| Packaging Type | Roll Form |
| Color | Yellow |
| Density | 16 /24 /32/ 48 kg/Cubic Metre |
| Max Temperature Resistance | 0-200 degree Celsius |
| Shape | Rectangular |
| Size | 15 Mtr X 1.2 Mtr |
Approx. Rs 700 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Size | 40Kg per bag |
| Packaging Type | HDPE Bag |
| Max Withstanding Temperature | 500 Degree Celsius |
| Color | White |
| Material | Mineral Fiber |
| Density | 60-200 kg per cubic metre |
Approx. Rs 700 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Square Meter |
| Packaging Size | 40 g HDPE Cover |
| Thickness | Loose |
| Packaging Type | HDPE Bag |
| Max Withstanding Temperature | 500 Degree Celcius |
| Material | Mineral Fiber |
| Density | 60-200 kg per cubic metre |
| Country of Origin | Made in India |
Approx. Rs 725 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 40-80 mm |
| Packaging Size | 24 kg |
| Packaging Type | Bag |
| Color | White |
| Max Temperature Resistance | 0-200 degree Celsius |
| Shape | bag |
Approx. Rs 1,250 / BagGet Latest Price
Product BrochureProduct Details:| Thickness | 20-40 mm |
| Material | Foam |
| Shape | Roll |
| Packaging Type | Bag |
| Color | Yellow |
| Density | 80 to 150 kg/m3 |
Approx. Rs 1,300 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bag |
| Thickness | 25 mm |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 200 degree Celsius |
| Dimensions Of Panel | 10 - 96 kg /M3 |
| Usage/Application | consisting of fibres bonded together by a high temperature binder. |
| Material | Glasswool |
| Brand | UP Twiga |
Approx. Rs 13 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 26-30 mm |
| Usage/Application | Sound Diffusers |
| Packaging Type | Sheet |
| Material | Rock Wool |
| Color | Brown |
| Weight | DENSITY 48, 64,96 KG/M3 |
| Country of Origin | Made in India |
| Shape | Rectangle |
We are engaged in offering a wide range of Acoustic Insulation Material to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 1,300 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bag |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 200 degree Celsius |
| Density | 12,16,24,32,48 |
Approx. Rs 600 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Packaging Size | 40 kg per bag |
| Max Withstanding Temperature | 500 Degree Celsius |
| Material | Mineral Wool |
| Density | 60-200 kg per cubic metre |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 40 g |
| Thickness | 3 Inch |
| Packaging Type | HDPE Bag |
| Brand | Sipla |
| Color | Brown |
| Material | Rock Wool |
| Shape | Rectangle |
| Country of Origin | Made in India |
Approx. Rs 600 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Size | 24 KGS |
| Packaging Type | Bag |
| Color | White |
| Max Temperature Resistance | >800 degree Celsius |
| Size | Sheet,Bag |
| Shape | BAG |
Approx. Rs 600 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Size | 24 Kg |
| Packaging Type | Bag |
| Material | wool |
| Shape | Bag |
| Size | Bag |
Approx. Rs 600 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag, packet |
| Color | White |
| Packaging Size | 24 kg |
| Density | 80 kg/m3 |
| Max Temperature Resistance | 0 to 200 Degree Celcius |
| Shape | bag |
| Size | 24 kg |
Approx. Rs 1,250 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Type | Sheet, Roll |
| Color | yellow |
| Packaging Size | 15 Mtr X 1.2 Mtr |
| Material | Glass Wool |
| Density | 12, 16, 24, 32, 48 |
| Max Temperature Resistance | -195 Degree C to +230 Degree C |
| Size | Bag |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 0-20mm |
| Usage/Application | Industrial |
| Brand | Fibre Glass Insulations |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 0-200 degree Celsius |
| Roll Length | 15 Mtr X 1.2 Mtr |
| Material | Insulation |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 0-20mm |
| Packaging Size | Bag |
| Material | Glass Wool |
| Shape | Rolls |
| Max Temperature Resistance | 200-400 degree Celsius |
| Brand | Fibre Glass Insulations |
| Color | White |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 20-40 mm |
| Packaging Type | Roll |
| Color | Yellow |
| Max Temperature Resistance | 0-200 degree Celsius |
| Shape | Rolls |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 20-40 mm |
| Packaging Type | Bag |
| Shape | Slab |
| Color | Yellow |
| Max Temperature Resistance | 200-400 degree Celsius |
| Roll Length | 10 meter |
| Usage/Application | Industrial |
| Material | Fiberglass |
| Brand | Fibre Glass Insulations |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 25-50 mm |
| Material | Foam |
| Shape | Roll |
| Max Withstanding Temperature | 250 deg C |
| Color | Yellow |
| Density | 10 - 96 kg /M3 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Type | HDPE Bag |
| Packaging Size | 40 g HDPE Cover |
| Max Withstanding Temperature | 500 Degree C |
| Material | Mineral Fiber |
| Density | 60-200 KG Per Cubic Metre |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 20-40 mm |
| Color | White |
| Shape | Slab |
| Max Temperature Resistance | 0-200 degree Celsius |
| Roll Length | 10 meter |
| Material | Glass Wool |
| Brand | Fibre Glass Insulations |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 40 g HDPE Cover |
| Packaging Type | HDPE Bag |
| Brand | Sipla |
| Color | Brown |
| Material | Rock Wool |
| Shape | Rectangle |
| Thickness | 2 Inch |
| Country of Origin | Made in India |
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited