Ghaziabad, Uttar Pradesh
GST No. 09AABFF0414C2Z5
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Shape | Rectangular |
Size | 15 Mtr X 1.2 Mtr |
Material | Glass wool |
Packaging Type | Roll Form |
Color | Yellow |
Density | 16 /24 /32/ 48 kg/Cubic Metre |
Max Temperature Resistance | 0-200 degree Celsius |
Thickness | 25-100 mm |
Approx. Rs 600 / BagGet Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 40 kg per bag |
Max Withstanding Temperature | 500 Degree Celsius |
Material | Mineral Wool |
Density | 60-200 kg per cubic metre |
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Packaging Size | 40 g |
Packaging Type | HDPE Bag |
Brand | Sipla |
Color | Brown |
Material | Rock Wool |
Shape | Rectangle |
Thickness | 3 Inch |
Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Packaging Size | 40 g HDPE Cover |
Packaging Type | HDPE Bag |
Brand | Sipla |
Color | Brown |
Material | Rock Wool |
Shape | Rectangle |
Thickness | 2 Inch |
Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Packaging Type | HDPE Bag |
Packaging Size | 40 g HDPE Cover |
Max Withstanding Temperature | 500 Degree C |
Material | Mineral Fiber |
Density | 60-200 KG Per Cubic Metre |
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Packaging Type | HDPE Bag |
Packaging Size | 40 g HDPE Cover |
Max Withstanding Temperature | 500 Degree Celcius |
Material | Mineral Fiber |
Density | 60-200 kg per cubic metre |
Approx. Rs 600 / BagGet Latest Price
Product Details:Packaging Size | 24 KGS |
Packaging Type | Bag |
Size | Sheet,Bag |
Shape | BAG |
Color | White |
Max Temperature Resistance | >800 degree Celsius |
Approx. Rs 600 / BagGet Latest Price
Product Details:Shape | bag |
Size | 24 kg |
Packaging Type | Bag, packet |
Color | White |
Packaging Size | 24 kg |
Density | 80 kg/m3 |
Max Temperature Resistance | 0 to 200 Degree Celcius |
Approx. Rs 725 / Square MeterGet Latest Price
Product Details:Packaging Size | 24 kg |
Packaging Type | Bag |
Thickness | 40-80 mm |
Shape | bag |
Color | White |
Max Temperature Resistance | 0-200 degree Celsius |
Approx. Rs 1,250 / BagGet Latest Price
Product Details:Size | Bag |
Packaging Type | Sheet, Roll |
Color | yellow |
Packaging Size | 15 Mtr X 1.2 Mtr |
Material | Glass Wool |
Density | 12, 16, 24, 32, 48 |
Max Temperature Resistance | -195 Degree C to +230 Degree C |
Approx. Rs 1,250 / BagGet Latest Price
Product Details:Thickness | 0-20mm |
Shape | Rolls |
Color | Yellow |
Max Temperature Resistance | 0-200 degree Celsius |
Roll Length | 15 Mtr X 1.2 Mtr |
Usage/Application | Industrial |
Material | Insulation |
Brand | Fibre Glass Insulations |
Country of Origin | Made in India |
Approx. Rs 25 / kgGet Latest Price
Product Details:Thickness | 0-20mm |
Shape | Rolls |
Packaging Size | Bag |
Material | Glass Wool |
Max Temperature Resistance | 200-400 degree Celsius |
Brand | Fibre Glass Insulations |
Color | White |
Country of Origin | Made in India |
Approx. Rs 25 / KgGet Latest Price
Product Details:Thickness | 20-40 mm |
Shape | Slab |
Color | White |
Max Temperature Resistance | 0-200 degree Celsius |
Roll Length | 10 meter |
Material | Glass Wool |
Brand | Fibre Glass Insulations |
Country of Origin | Made in India |
Approx. Rs 2,200 / RollGet Latest Price
Product Details:Packaging Type | Roll |
Thickness | 20-40 mm |
Shape | Rolls |
Color | Yellow |
Max Temperature Resistance | 0-200 degree Celsius |
Approx. Rs 1,250 / BagGet Latest Price
Product Details:Thickness | 0-20 mm |
Shape | Rolls |
Color | Yellow |
Density | 12,16,24,32,48 |
Max Temperature Resistance | 200-400 degree Celsius |
Approx. Rs 1,250 / RollGet Latest Price
Product Details:Thickness | 20-40 mm |
Shape | Slab |
Packaging Type | Bag |
Color | Yellow |
Max Temperature Resistance | 200-400 degree Celsius |
Roll Length | 10 meter |
Usage/Application | Industrial |
Material | Fiberglass |
Brand | Fibre Glass Insulations |
Country of Origin | Made in India |
Approx. Rs 1,250 / BagGet Latest Price
Product Details:Thickness | 20-40 mm |
Material | Foam |
Shape | Roll |
Packaging Type | Bag |
Color | Yellow |
Density | 80 to 150 kg/m3 |
Approx. Rs 450 / BagGet Latest Price
Product Details:Thickness | 20-40 mm |
Shape | Loose |
Color | Pink |
Max Withstanding Temperature | 250 Degree Celcius |
Roll Length | 10 meter |
Usage/Application | Textile Industries |
Material | Glass Wool |
Brand | Fibre Glass Insulations |
Max Temperature Resistance | 250 Degree Celcius |
Country of Origin | Made in India |
Approx. Rs 1,000 / BagGet Latest Price
Product Details:Thickness | 20-40 mm |
Shape | Rolls |
Color | Yellow |
Max Temperature Resistance | 0-200 degree Celsius |
Dimensions Of Panel | 10 - 96 kg /M3 |
Usage/Application | consisting of fibres bonded together by a high temperature binder. |
Approx. Rs 1,250 / BagGet Latest Price
Product Details:Thickness | 20-40 mm |
Material | Foam |
Shape | Roll |
Max Withstanding Temperature | 250 deg C |
Color | Yellow |
Density | 10 - 96 kg /M3 |
Approx. Rs 700 / BagGet Latest Price
Product Details:Packaging Type | HDPE Bag |
Packaging Size | 40Kg per bag |
Max Withstanding Temperature | 500 Degree Celsius |
Color | White |
Material | Mineral Fiber |
Density | 60-200 kg per cubic metre |
Approx. Rs 12 / Sq ftGet Latest Price
Product Details:Thickness | 26-30 mm |
Usage/Application | Sound Diffusers |
Material | Rock Wool |
Packaging Type | Sheet |
Color | Brown |
Weight | DENSITY 48, 64,96 KG/M3 |
Country of Origin | Made in India |
Shape | Rectangle |
We are engaged in offering a wide range of Acoustic Insulation Material to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© Fibre Glass Insulations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited